MaK Spare Parts
We have MaK M 25, MaK M 32, MaK M 32 C, MaK 282, MaK 332, MaK 332, MaK 453 AK, MaK 453 C, MaK 551, MaK 552 AK spare parts in stock. See the list below:
Products
| Reference ID | Manufacture | Type | Component | Remarks | Vessel |
|---|---|---|---|---|---|
6_208
|
MaK | M 32 C | Camshaft section | Engine No: 38081. 932006. B50001 | Maersk Winner |
6_207
|
MaK | M 32 | Piston | 9-05. 4 rings | Maersk Attender |
6_205
|
MaK | M 32 | Oilpump | Zahnradpumpenfabrik Mannheim. K-Z7/210. 2118/2/1. | Maersk Attender. engine no: 37314. |
6_204
|
MaK | M 32 C | Governor Woodward | PGG-EG-12 | Maersk |
6_203
|
MaK | M 32 C | Clutch Vulkan Rato-S 2200 | Maersk Winner | |
6_202
|
MaK | M 32 C | Vibration Damper | 1.00.7-62.50.00-46 STE 011 | Maersk |
| 6_201 | MaK | M 32 C | Turnegear | Katsa LKV125-153RM32 | Maersk Winner |
6_200
|
MaK | M 32 C | Oil Filter | 9M32C, Boll&Kirch 2.07.5 265.500 DN80 | Maersk Winner |
6_119
|
MaK | M 32 C | Fuel Filter | 9M32C, Boll&Kirch 2.02.5.154.205 DN40 34My | Maersk Winner |
| 6_118 | MaK | M 32 C | Cyl Jaket | ||
| 6_117 | MaK | M 32 C | Fuel pipes | ||
| 6_116 | MaK | M 32 C | Fuel pumps, | ||
| 6_115 | MaK | M 32 C | Connecting rod | ||
| 6_114 | MaK | M 32 C | Piston, Bulid up, | ||
| 6_113 | MaK | M 32 C | Cylinder liner | ||
| 6_112 | MaK | M 32 C | Cylinder head | ||
| 6_111 | MaK | M 32 C | Cylinder head | ||
| 6_108 | MaK | M 32 | Fuel injectors | ||
| 6_107 | MaK | M 32 | Cyl Jaket | ||
| 6_106 | MaK | M 32 | Fuel pipes | ||
| 6_105 | MaK | M 32 | Fuel pumps, | ||
| 6_104 | MaK | M 32 | Connecting rod | ||
| 6_103 | MaK | M 32 | Piston, Bulid up, | ||
| 6_102 | MaK | M 32 | Cylinder liner | ||
| 6_101 | MaK | M 32 | Cylinder head | ||
| 6_79 | MaK | 552 AK | Rockerarm | ||
| 6_78 | MaK | 552 AK | Cylinder liner | Lang model målerapport udført | Liv |
| 6_77 | MaK | 552 AK | Connecting rod | ||
6_76
|
MaK | 552 AK | Piston | Build up | Liv |
| 6_75 | MaK | 552 AK | Cylinder head | Ex rockergear and exhaust valve cages | Liv |
6_72
|
MaK | 551 | Fuel pumps, PEO G 011AY | From engine no. 55514 , year 1986. 1 with typeplate. 6 without typeplate. | Helene |
| 6_71 | MaK | 551 | Connecting rod | From engine no. 55514 , year 1986 | Helene |
| 6_68 | MaK | 551 | Cylinder liner | From engine no. 55514 , year 1986 | Helene |
| 6_67 | MaK | 551 | Cylinder head | New type. Raw, no rokker gear / valves, From engine no. 55514 , year 1986 | Helene |
| 6_66 | MaK | 551 AK | Cylinder head | New type. Raw, no rokker gear, From engine no. 55143 | Clare |
| 6_65 | MaK | 551 AK | Piston | 7 ring, ALU ( Ex. Clare ), From engine no. 55143 | Clare |
| 6_64 | MaK | 551 AK | Cylinder lubricator | From engine no 55217 ( 6 cyl. ) | |
| 6_63 | MaK | 551 AK | Govenor | P-G-A 8553-566 | |
| 6_59 | MaK | 453 C | Bedplate | 6M453C | |
| 6_58 | MaK | 453 C | Crankshaft | 6M453C | |
| 6_57 | MaK | 453 C | Camshaft | 6M453C | |
| 6_56 | MaK | 453 C | Oil pump | ||
| 6_55 | MaK | 453 C | Water pump | ||
| 6_53 | MaK | 453 C | Connecting rod | ||
| 6_52 | MaK | 453 C | Piston, build up type | Build up | |
| 6_51 | MaK | 453 C | Cylinder liner | ||
| 6_50 | MaK | 453 C | Cylinder liner, overhauled/used | Hamburg Express | |
| 6_48 | MaK | 453 AK | TOOLS / Set | 1 box | |
| 6_47 | MaK | 453 AK | Connecting rod | ||
| 6_46 | MaK | 453 AK | Charge air cooler | MaK 6M453AK | Vos Iona |
| 6_45 | MaK | 453 AK | Cylinder liner | ||
| 6_44 | MaK | 453 AK | Piston, Build up, 5 ring | Used, Original MaK | |
| 6_43 | MaK | 453 AK | Piston, Build up, 5 ring | ||
| 6_42 | MaK | 453 AK | Piston, ALU, 4 ring | ||
| 6_41 | MaK | 453 AK | Piston, ALU, 5 ring | ||
| 6_40 | MaK | 453 AK | Rockergear | ||
| 6_39 | MaK | 453 AK | Cylinder head | Not with cooled valve seats, old, does not look good | Cape Ballard |
| 6_38 | MaK | 453 AK | Cylinder head | Uncooled valve seats | |
| 6_37 | MaK | 453 AK | Cylinder head | Watercooled valve seats | |
| 6_35 | MaK | 453 AK | Cylinder head | Not with cooled valve seats, ex. Rocker gear, ect | Cape Ballard |
| 6_34 | MaK | 453 AK | Cylinder head | Complete, ex. Fuel valve | Vios Iona |
| 6_32 | MaK | 6Mu452 AK | Charge air cooler | Like new ( GEA ) | Vega |
| 6_31 | MaK | 452 AK | Cylinder head | Engine no. 24994 | Vega |
| 6_30 | MaK | 452 AK | Cylinder liner | Engine no. 24994 | Vega |
| 6_29 | MaK | 452 AK | Piston, ALU, 5 ring, w. con rod | Engine no. 24994 | Vega |
| 6_28 | MaK | 452 AK | TOOLS / Set | Najad | |
| 6_27 | MaK | 452 AK | Small parts | Valves, fuel pumps, Fuel pipes, Injectors, piston rings, bearings | Najad |
| 6_26 | MaK | 452 AK | Timing gear | MaK 8Mu452AK | Najad |
| 6_25 | MaK | 452 AK | Cylinder head | Najad | |
| 6_23 | MaK | 452 AK | Connecting rod | Najad | |
| 6_22 | MaK | 452 AK | Piston, ALU, 5 ring | Najad | |
| 6_21 | MaK | 452 AK | Cylinder head | Engine no. 24526 | Sveafjell |
| 6_20 | MaK | 452 AK | Cylinder liner | Engine no. 24526 | Sveafjell |
| 6_19 | MaK | 452 AK | Piston, ALU, 5 ring, w. con rod | Engine no. 24526 | Sveafjell |
| 6_17 | MaK | 451 AK | Piston | Engine no. 24341 | Isa |
| 6_16 | MaK | 451 AK | Rocker gear | ||
| 6_15 | MaK | 451 AK | Cylinder head | Engine no. 24341 | Isa |
| 6_14 | MaK | 451 AK | Cylinder liner | ||
| 6_13 | MaK | 451 AK | Cylinder head | ||
| 6_11 | MaK | 332 | Fuel pipes | ||
| 6_10 | MaK | 332 | Nozzle 2800-LO-lto-bmk/e | Unused | Corpernicus |
| 6_9 | MaK | 332 | Injector | ||
| 6_8 | MaK | 332 | Fuel pump | ||
6_6
|
MaK | 332 | Connecting rod | Markings: 1.20-5-28.10.02-03 | |
| 6_5 | MaK | 332 | Piston | ||
| 6_4 | MaK | 332 | Cylinder liner | ||
| 6_3 | MaK | 332 | Rockergear | ||
| 7 | MaK | M 32 C | Fuel injectors |