Products
| Reference ID | Manufacture | Type | Se. No. | Year | Remarks | 
|---|---|---|---|---|---|
| HM27-2   | Brattvaag | MA8/24624 | 17606 | 1974 | |
| HM27-1   | Brattvaag | MA8/24624 | 17605 | 1974 | |
| HM26-2   | Brattvaag | MGA8/24625 | 17608 | 1974 | |
| HM26-1   | Brattvaag | MGA8/24625 | 17607 | 1974 | |
| HM97   | Hydromatik GMBH | A7V 40 DR X R P F 00 | 1246138 | 1981 | 20Kw. 1450rpm | 
| HM96   | Rexroth | A6V55HD2FP20314 | VH35391 | 09077131 | |
| HM95   | Brattvaag | CT63SBL | 268-324/ 0109968 | 4 x Brattvaag hydraulic motors. Maersk Helper pris er på motor/stk | |
| HM94   | Brattvaag | M6300T-BR | 134-336/ 0109494 | Maersk Helper | |
| HM93   | Brattvaag | M6300T-BL | 134-339/ 0109493 | Maersk Helper | |
| HM92   | Brattvaag | M6300T-BR | 134-325/ 0108966 | Maersk Helper | |
| HM91   | Brattvaag | M6300T-BL | 134-324/ 0109496 | Maersk Helper | |
| HM90   | Bauer | HMJ9 5,9 | Test - Ok | ||
| HM89   | Rexroth | A6VM355HD2/63W2-VZH010VB | 30680470 | 25 pcs. | |
| HM88   | Danfoss | OMT 160 T | 151B3042 | Hengstler 0566339. 160cc | |
| HM87   | Danfoss | OMT 160 T | 151B3042 | Hengstler - 0566339. 160cc | |
| HM86   | Danfoss | OMT 160 T | 151B3042 | Hengstler - 0566339 160CC - No plate 160cc | |
| HM85   | Danfoss | OMT 160 T | 151B3042 | Hengstler 0566339. 160cc | |
| HM84   | Danfoss | OMTS 250 | 151B3038 | N20426423 250CC unused | |
| HM83   | SAI Hydraulic | GM4 800 1H D | 0607276 | 800 cc. 250 bar | |
| HM80   | Char-Lynn | F14809 | 112-1098-006 | 2745 22454 | |
| HM79   | Char-Lynn | 24906 | 112-1096-006 | 4777 | |
| HM78   | REM.B/Morsinkhof | SMF 21 | 3700420 | Unused | |
| HM77   | Parker | F11-039-MB-CN-K-000 | 1996480262 | ||
| HM76   | Poclain | ||||
| HM75   | Poclain | ||||
| HM74   | Bauer | 5 cyl. | |||
| HM72   | Brueninghaus | A2F LM 1000/60W | 17691 | Type BPH01 | |
| HM71   | Brevini | ET3600/HN FL450 | 619 | 1994 | |
| HM68   | Bauer | HMB5 | |||
| HM67   | Bauer | HMB5 | |||
| HM65   | Bauer | HMB7-4,6-1-T-5 | |||
| HM64   | Düsterloh | RMST 500 Z | |||
| HM63   | Intermot Modena | IAM 500 A2 H3 | 125.171 | ||
| HM61   | VOAC | F12-080-MF-IH-K-000 | 1996111597 | ||
| HM60   | Bauer | HMB7-8592-1-13204 | 13204 | HMB7-3,7 | |
| HM59   | Brevini | M350A 1842CW EB 1511 | DK9452 | ||
| HM58   | Staffa | B.10 | 2195B0 | 1974 | |
| HM52   | Bauer | HMJ 9-6 9 cyl | 8602 | ||
| HM50   | Bauer | HMJ 9-6 9 cyl | no plate | ||
| HM49   | Calzoni | 5 cyl | |||
| HM48   | Staffa | GB525 5 cyl | S41902 | ||
| HM47   | Calzoni | 5 cyl | |||
| HM43   | Calzoni | MR700N6 | |||
| HM42   | Brattvaag | MG4185/33912 | Flere motorer, Ex Ocean Clever | ||
| HM40   | Hydromatik | A2EM 63/61W-PABU2 | 2496798 | 1989 | |
| HM39   | Hydromatik | A2EM 63/61W-PABU2 | 2496792 | 1989 | |
| HM35   | Bauer | 5 cyl. MH 125 DAA | |||
| HM34   | Bauer | 5 cyl. | |||
| HM32   | Bauer | HMB5 | |||
| HM31   | Bauer | 7 cyl. | |||
| HM29   | Bauer | HMB7 | |||
| HM28   | Bauer | 5 cyl. | |||
| HM24   | Brattvaag | MA2 69-96 | 16207 | 1973 | |
| HM22   | Fukushima | MA10C | 21988 | 1974 | |
| HM19   | Brattvaag | MA8 4185-MAA | 161-304 | ||
| HM17   | Fukushima | MA10C | 22022 | 1974 | |
| HM16   | Brattvaag | MA4/117.123 | 21668 | 1977 | |
| HM15   | Brattvaag | MA4/117.124 | 21669 | 1977 | |
| HM14   | Rexroth | A6VM107EP2D/ 63W-VZB010WB | |||
| HM13   | Rexroth | A6VM107EP2D/ 63W-VZB010WB | |||
| HM12   | Rexroth | A6VM107EP2D/ 63W-VZB010WB | 24444498 | ||
| HM11   | Rexroth | A6VM107EP2D/ 63W-VZB010WB | 20260812 | ||
| HM10   | Bauer | HMH7 | 18835 | ||
| HM9   | Bauer | HMH7 | |||
| HM8   | Intermot Modena | 100 | 
